
Product images are for reference purposes only and may differ from the actual product.
Enerpac BRD-Series, Double-Acting, General Purpose Hydraulic Cylinders
BRD1610Description
* Imported Product |Availability and ETA to be advised
* BRD2510 AVAILABLEAS A RENTAL
TheEnerpac BRD-Series, Double-Acting, General Purpose Hydraulic Cylindersare designed for long life and is the best choice for production applications.
COMPARE YOUR CYLINDER
Model Number | Maximum Operating Pressure (bar) | Minimum Operating Pressure (bar) | Capacity Class (tonnage) | Maximum Cylinder Capacity Advance (kN) | Maximum Cylinder Capacity Retract (kN) | Stroke (mm) | Collapsed Height A (mm) | Extended Height B (mm) | Return Type | Cylinder Effective Area Advance (cm2) | Cylinder Effective Area Retract (cm2) | Oil Capacity Advance (cm3) | Oil Capacity Retract (cm3) | Cylinder Capacity Advance At 350 (bar) | Cylinder Capacity Retract At 350 (bar) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD41 | 700 | 35 | 4 | 35 | 16 | 28 | 186 | 214 | Double-Acting, Hydraulic Return | 5,1 | 2,2 | 14 | 6 | 17,4 | 7,7 | 2,0 |
BRD43 | 700 | 35 | 4 | 35 | 16 | 79 | 237 | 316 | Double-Acting, Hydraulic Return | 5,1 | 2,2 | 40 | 17 | 17,4 | 7,7 | 2,6 |
BRD46 | 700 | 35 | 4 | 35 | 16 | 155 | 313 | 468 | Double-Acting, Hydraulic Return | 5,1 | 2,2 | 79 | 34 | 17,4 | 7,7 | 3,6 |
BRD91 | 700 | 35 | 9 | 80 | 44 | 28 | 223 | 251 | Double-Acting, Hydraulic Return | 11,4 | 6,3 | 32 | 18 | 40,0 | 21,8 | 3,0 |
BRD93 | 700 | 35 | 9 | 80 | 44 | 79 | 274 | 353 | Double-Acting, Hydraulic Return | 11,4 | 6,3 | 90 | 50 | 40,0 | 21,8 | 4,2 |
BRD96 | 700 | 35 | 9 | 80 | 44 | 155 | 350 | 505 | Double-Acting, Hydraulic Return | 11,4 | 6,3 | 177 | 98 | 40,0 | 21,8 | 5,6 |
BRD910 | 700 | 35 | 9 | 80 | 44 | 257 | 452 | 709 | Double-Acting, Hydraulic Return | 11,4 | 6,3 | 293 | 162 | 40,0 | 21,8 | 7,3 |
BRD166 | 700 | 35 | 15 | 142 | 77 | 159 | 389 | 548 | Double-Acting, Hydraulic Return | 20,3 | 10,6 | 323 | 169 | 69,0 | 36,9 | 10,2 |
BRD1610 | 700 | 35 | 15 | 142 | 77 | 260 | 491 | 751 | Double-Acting, Hydraulic Return | 20,3 | 10,6 | 528 | 276 | 69,0 | 36,9 | 14,5 |
BRD256 | 700 | 35 | 25 | 222 | 98 | 159 | 424 | 583 | Double-Acting, Hydraulic Return | 31,7 | 13,7 | 504 | 218 | 109,0 | 47,8 | 16,0 |
BRD2510 * | 700 | 35 | 25 | 222 | 98 | 260 | 526 | 786 | Double-Acting, Hydraulic Return | 31,7 | 13,7 | 824 | 356 | 109,0 | 47,8 | 20,3 |
TECHNICAL DATA
- Unique mounting configurations simplify fixturing
- Baked enamel finish for increased corrosion resistance
- Double-acting operation develops force in both directions, providing maximum versatility
- Plunger wiper reduces contamination, extending cylinder life
Important Notice
There will be a delay in shipping Bosch items due to Robert Bosch's new system implementation. We thank you for your patience. Items with a clear stock indication will be shipped out on the next day.
Product Availability
While we carry a wide range of products at our store; we do not carry every item available on our online store. Products that clearly states “In Stock” are available to ship on the same day the order was placed.
Delivery
FREE DELIVERY in South Africa when you spend over R450.00!
We make use of a variety of Courier Companies. Orders are shipped from Monday’s – Thursday’s at 3 PM and on Friday’s at 2 PM and should reach their destination within 3-5 working days depending on the location.
Delivery days may change prior to notice.
Returns
Our policy is valid for 7 days after receipt and unfortunately no refund or exchange will be allowed after that. To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging. We cannot accept responsibility for shortages not reported, in writing, within 2 working days.
Please view our full returns policy here: https://onlinetoolshop.kiloton.co.za/policies/refund-policy