
Product images are for reference purposes only and may differ from the actual product.
Enerpac RAC-Series, Single-Acting Hydraulic Aluminium Cylinders
RAC506Description
* IMPORTED PRODUCT |AVAILABILITY AND ETA TO BE ADVISED
* RAC506 AVAILABLE AS A RENTAL
Enerpac RAC-Series, Single-Acting Hydraulic Aluminium Cylinders are suitable to move around and position onsite.
COMPARE YOUR CYLINDER
Model Number | Maximum Operating Pressure (bar) | Capacity Class (tonnage) | Maximum Cylinder Capacity Advance (kN) | Stroke (mm) | Collapsed Height A (mm) | Extended Height B (mm) | Return Type | Plunger Type | Material | Cylinder Effective Area Advance (cm2) | Oil Capacity Advance (cm3) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RAC202 | 700 | 20 | 218 | 50 | 174 | 224 | Single-Acting, Spring Return | Solid | Aluminum | 31,2 | 156 | 3,6 |
RAC204 | 700 | 20 | 218 | 100 | 224 | 324 | Single-Acting, Spring Return | Solid | Aluminum | 31,2 | 312 | 4,1 |
RAC206 | 700 | 20 | 218 | 150 | 274 | 424 | Single-Acting, Spring Return | Solid | Aluminum | 31,2 | 468 | 4,6 |
RAC302 | 700 | 30 | 309 | 50 | 181 | 231 | Single-Acting, Spring Return | Solid | Aluminum | 44,2 | 221 | 4,5 |
RAC304 | 700 | 30 | 309 | 100 | 231 | 331 | Single-Acting, Spring Return | Solid | Aluminum | 44,2 | 442 | 5,2 |
RAC306 | 700 | 30 | 309 | 150 | 281 | 431 | Single-Acting, Spring Return | Solid | Aluminum | 44,2 | 663 | 5,9 |
RAC502 | 700 | 50 | 496 | 50 | 186 | 236 | Single-Acting, Spring Return | Solid | Aluminum | 70,9 | 354 | 8,5 |
RAC504 | 700 | 50 | 496 | 100 | 236 | 336 | Single-Acting, Spring Return | Solid | Aluminum | 70,9 | 709 | 9,8 |
RAC506 * | 700 | 50 | 496 | 150 | 286 | 436 | Single-Acting, Spring Return | Solid | Aluminum | 70,9 | 1063 | 11,1 |
RAC1004 | 700 | 100 | 1002 | 100 | 271 | 371 | Single-Acting, Spring Return | Solid | Aluminum | 143,1 | 1431 | 19,6 |
RAC1006 | 700 | 100 | 1002 | 150 | 321 | 471 | Single-Acting, Spring Return | Solid | Aluminum | 143,1 | 2147 | 21,9 |
RAC1008 | 700 | 100 | 1002 | 200 | 371 | 571 | Single-Acting, Spring Return | Solid | Aluminum | 143,1 | 2863 | 24,2 |
RAC1506 | 700 | 150 | 1589 | 150 | 343 | 493 | Single-Acting, Spring Return | Solid | Aluminum | 227,0 | 3405 | 33,3 |
TECHNICAL DATA
- Composite bearings prevent metal-to-metal contact, increasing cylinder life and resistance to side-loads of up to 10%
- Hard coat finish on all surfaces resists damage and extends cylinder life
- Handles included on all models
- Steel baseplate and saddle for protection against load-induced damage
- Integral stop ring prevents plunger over-travel and is capable of withstanding the full cylinder capacity
- High-strength return spring for rapid cylinder retraction
- CR-400 coupler and dust cap included on all models
- All cylinders meet ASME B-30.1 and ISO 10100 standards
Important Notice
Items with a clear stock indication will be shipped out on the next day. No orders will be processed from 20 December 2021 - 10 Janaury 2022.
Product Availability
While we carry a wide range of products at our store; we do not carry every item available on our online store. Products that clearly states “In Stock” are available to ship on the same day the order was placed.
Delivery
FREE DELIVERY IN SOUTH AFRICA ON ALL ORDERS OVER R450 We make use of a variety of Courier Companies. Orders are shipped from Monday’s – Thursday’s at 3 PM and on Friday’s at 2 PM and should reach their destination within 2-5 working days depending on the location.
Delivery days may change prior to notice.
Returns
Our policy is valid for 7 days after receipt and unfortunately no refund or exchange will be allowed after that. To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging. We cannot accept responsibility for shortages not reported, in writing, within 2 working days.
Please view our full returns policy here: https://onlinetoolshop.kiloton.co.za/policies/refund-policy